R404A MHBP
Single-phase power 220/240V 50HzCode | Model | HP | cm3 | W -15 | W -10 | W -5 | W0 | W +5 | W/W | Exp Device | LRA | H | |
00750 | EMT6144GK CSIR | 1/6 | 3,97 | 307 | 377 | 458 | 551 | 656 | 1,90 | C/V | 7,70 | 166 | |
00751 | EMT6152GK CSIR | 1/5 | 4,50 | 344 | 422 | 511 | 614 | 731 | 1,85 | C/V | 8,50 | 166 | |
00752 | EMT6165GK CSIR | 1/4 | 5,19 | 392 | 482 | 586 | 706 | 840 | 1,76 | C/V | 10,40 | 166 | |
00700 | NEK6144GK-A CSIR | 1/6 | 4,51 | 326 | 395 | 480 | 580 | 694 | 1,74 | C/V | 12,40 | 187 | |
00701 | NEK6165GK-A CSIR | 1/4 | 6,20 | 454 | 542 | 650 | 781 | 931 | 1,64 | C/V | 12,40 | 187 | |
00704 | NEK6181GK-A CSIR | 1/4+ | 7,28 | 491 | 599 | 730 | 882 | 1.057 | 1,66 | C/V | 12,00 | 187 | |
00702 | NEK6210GK-A CSIR | 1/3 | 8,77 | 598 | 724 | 877 | 1.058 | 1.265 | 1,68 | C/V | 10,10 | 200 | |
00713 | NEU6212GK-A CSIR | 1/3 | 8,77 | 638 | 793 | 970 | 1.169 | 1.390 | 1,75 | C/V | 19,00 | 200 | |
00703 | NEK6213GK-A CSIR | 1/2 | 12,11 | 804 | 972 | 1.171 | 1.403 | 1.666 | 1,46 | C/V | 20,00 | 206 | |
00714 | NEU6215GK-A CSIR | 1/2 | 12,11 | 889 | 1.087 | 1.313 | 1.564 | 1.843 | 1,74 | C/V | 22,00 | 206 | |
00713 | NEK6217GK CSR BOX | 5/8 | 14,28 | 954 | 1.166 | 1.411 | 1.690 | 2.003 | 1,69 | C/V | 21,50 | 206 | |
00705 | NT6220GK-A CSR BOX | 5/8+ | 14,50 | 870 | 1.096 | 1.358 | 1.657 | 1.993 | 1,75 | C/V | 29,50 | 220 | |
00706 | NT6222GK-A CSR BOX | 0,9 | 17,39 | 1.032 | 1.307 | 1.629 | 1.992 | 2.388 | 1,70 | C/V | 37,00 | 220 | |
00708 | NT6224GK-A CSR BOX | 1- | 20,44 | 1.261 | 1.573 | 1.933 | 2.339 | 2.787 | 1,69 | C/V | 37,00 | 220 | |
00707 | NT6226GK-A CSRBOX | 1 | 22,37 | 1.420 | 1.753 | 2.143 | 2.597 | 3.122 | 1,79 | C/V | 38,00 | 234 | |
00677 | NJ9226GK-V CSRBOX | 1 | 21,71 | 1.285 | 1.648 | 2.066 | 2.536 | 3.055 | 1,70 | C/V | 27,50 | 265 | |
00678 | NJ9232GK-V CSRBOX | 1,2 | 26,11 | 1.470 | 1.911 | 2.413 | 2.973 | 3.588 | 1,63 | C/V | 33,70 | 277 | |
00679 | NJ9238GK-V CSRBOX | 1,5 | 32,67 | 1.939 | 2.424 | 2.970 | 3.583 | 4.272 | 1,59 | C/V | 43,00 | 277 |
3-phase power 380-420V 50Hz / 440-480V 60Hz
Code | Model | HP | cm3 | W -15 | W -10 | W -5 | W0 | W +5 | W/W | Exp Device | LRA | H | |
00680 | NJ9226GS-M 3PHASE | 1 | 21,71 | 1.301 | 1.667 | 2.086 | 2.560 | 3.087 | 1,79 | C/V | 10,00 | 265 | |
00681 | NJ9232GS-M 3PHASE | 1,2 | 26,11 | 1.535 | 1.972 | 2.476 | 3.047 | 3.684 | 1,80 | C/V | 13,00 | 277 | |
00682 | NJ9238GS-M 3PHASE | 1,5 | 32,67 | 1.979 | 2.506 | 3.091 | 3.735 | 4.441 | 1,90 | C/V | 22,00 | 277 |
Condizioni di resa / Test conditions: EN12900, Cond. Temp. +45°C, NO Subcooling
R404A LBP
Single-phase power 220/240V 50HzCode | Model | HP | cm3 | W -35 | W -30 | W -25 | W -20 | W-15 | W/W | Exp Device | LRA | H | |
00738 | EMT2117GK CSIR | 1/5 | 4,50 | 125 | 164 | 210 | 265 | 330 | 1,09 | C/V | 7,70 | 166 | |
00739 | EMT2121GK CSIR | 1/4+ | 5,20 | 159 | 204 | 258 | 322 | 398 | 1,12 | C/V | 8,50 | 166 | |
00740 | EMT2125GK CSIR | 1/3 | 5,96 | 185 | 238 | 301 | 373 | 462 | 1,15 | C/V | 9,80 | 166 | |
00741 | EMT2130GK CSIR | 1/3+ | 6,76 | 200 | 257 | 326 | 406 | 500 | 1,08 | C/V | 12,14 | 171 | |
00691 | NEK2117GK-N CSIR | 1/5 | 4,52 | 111 | 149 | 194 | 246 | 306 | 0,94 | C/V | 9,60 | 187 | |
00692 | NEK2121GK-N CSIR | 1/4+ | 5,45 | 139 | 183 | 238 | 302 | 377 | 0,99 | C/V | 9,60 | 187 | |
00693 | NEK2125GK-A CSIR | 1/3 | 6,20 | 160 | 213 | 278 | 354 | 439 | 0,90 | C/V | 12,40 | 187 | |
00690 | NEK2130GK CSIR | 1/3+ | 7,40 | 187 | 254 | 332 | 422 | 524 | 0,99 | C/V | 16,00 | 200 | |
00694 | NEK2134GK-A CSIR | 1/2- | 8,78 | 227 | 302 | 394 | 501 | 621 | 1,00 | C/V | 16,10 | 200 | |
00759 | NEU2140GK-A CSIR | 1/2- | 8,78 | 246 | 326 | 421 | 531 | 658 | 1,01 | C/V | 13,50 | 200 | |
00695 | NEK2150GK-A CSIR | 5/8 | 12,12 | 313 | 408 | 522 | 657 | 814 | 0,98 | C/V | 19,50 | 206 | |
00760 | NEU2155GK-A CSIR | 5/8 | 12,12 | 328 | 432 | 557 | 705 | 875 | 0,95 | C/V | 18,00 | 206 | |
00697 | NEK2168GK CSIR | 3/4 | 14,30 | 345 | 454 | 587 | 742 | 921 | 0,95 | C/V | 18,50 | 206 | |
00696 | NEK2168GK CSR BOX | 3/4 | 14,30 | 353 | 466 | 605 | 767 | 955 | 0,97 | C/V | 18,50 | 206 | |
00761 | NEU2168GK-A CSIR | 3/4 | 14,30 | 372 | 496 | 642 | 810 | 1.000 | 0,97 | C/V | 22,00 | 206 | |
00762 | NEU2168GK-A CSR BOX | 3/4 | 14,30 | 442 | 584 | 756 | 958 | 1.191 | 1,21 | C/V | 22,00 | 206 | |
00725 | NT2178GK CSIR | 0,9 | 17,40 | 374 | 503 | 663 | 853 | 1.074 | 0,91 | C/V | 25,00 | 220 | |
00724 | NT2178GK CSR BOX | 0,9 | 17,40 | 383 | 514 | 676 | 869 | 1.095 | 1,10 | C/V | 25,00 | 220 | |
00698 | NEK2172GK CSR BOX | 0,9 | 16,80 | 401 | 531 | 687 | 872 | 1.083 | 1,06 | C/V | 22,00 | 206 | |
00763 | NEU2178GK-A CSR BOX | 0,9 | 16,80 | 447 | 586 | 753 | 947 | 1.168 | 1,01 | C/V | 21,00 | 206 | |
00727 | NT2180GK CSIR | 1 | 20,44 | 453 | 604 | 778 | 977 | 1.203 | 0,95 | C/V | 35,00 | 234 | |
00726 | NT2180GK CSR BOX | 1 | 20,40 | 468 | 625 | 814 | 1.034 | 1.286 | 1,05 | C/V | 35,00 | 234 | |
00728 | NT2192GK CSR BOX | 1,2 | 22,40 | 505 | 672 | 869 | 1.100 | 1.366 | 1,06 | C/V | 35,00 | 234 | |
00661 | NJ2192GK-A CSR BOX | 1,2 | 26,11 | 509 | 705 | 936 | 1.203 | 1.505 | 0,97 | C/V | 26,00 | 265 | |
00729 | NT2210GK-A CSR BOX | 1,25 | 26,20 | 598 | 807 | 1.056 | 1.344 | 1.671 | 1,06 | C/V | 33,00 | 234 | |
00730 | NT2212GK CSR BOX | 1,5 | 27,80 | 671 | 876 | 1.125 | 1.421 | 1.770 | 1,07 | C/V | 33,00 | 250 | |
00663 | NJ2212GK-A CSR BOX | 1,5 | 34,37 | 694 | 961 | 1.276 | 1.637 | 2.041 | 1,06 | C/V | 36,00 | 277 |
3-phase power 380-420V 50Hz / 440-480V 60Hz
Code | Model | HP | cm3 | W -35 | W -30 | W -25 | W -20 | W-15 | W/W | Exp Device | LRA | H | |
00665 | NJ2192GS-M 3PHASE | 1,2 | 26,11 | 516 | 730 | 968 | 1.235 | 1.533 | 0,85 | C/V | 13,00 | 265 | |
00667 | NJ2212GS-M 3PHASE | 1,5 | 34,37 | 697 | 946 | 1.256 | 1.626 | 2.055 | 1,15 | C/V | 13,00 | 277 |
Condizioni di resa / Test conditions: EN12900, Cond. Temp. +45°C, NO Subcooling
R134a MHBP
Single-phase power 220/240V 50HzCode | Model | HP | cm3 | W -15 | W -10 | W -5 | W0 | W +5 | W/W | Exp Device | LRA | H | |
00463 | EMT37HDP RSIR | 1/10 | 3,40 | 142 | 181 | 228 | 245 | 343 | 2,46 | C | 4,30 | 158 | |
00465 | EMT45HDR CSIR | 1/8 | 3,97 | 146 | 184 | 229 | 284 | 402 | 2,58 | C/V | 5,40 | 166 | |
00467 | EMT50HDP RSIR | 1/6 | 4,50 | 191 | 242 | 303 | 374 | 456 | 2,47 | C | 5,40 | 166 | |
00532 | EMT6144Z CSIR | 1/5 | 5,19 | 232 | 294 | 367 | 395 | 549 | 2,53 | C/V | 8,50 | 166 | |
00533 | EMT6160Z CSIR | 1/4- | 6,76 | 298 | 377 | 469 | 504 | 696 | 2,34 | C/V | 9,80 | 166 | |
00534 | EMT6170Z CSIR | 1/4 | 7,69 | 330 | 418 | 522 | 559 | 771 | 2,18 | C/V | 10,40 | 166 | |
00535 | NEK6160Z-A CSIR | 1/4- | 7,28 | 281 | 355 | 448 | 481 | 687 | 2,41 | C/V | 11,50 | 187 | |
00536 | NEK6170Z-A CSIR | 1/4 | 8,39 | 336 | 422 | 527 | 572 | 798 | 2,45 | C/V | 12,40 | 187 | |
00537 | NEK6187Z-A CSIR | 1/3 | 9,99 | 378 | 477 | 600 | 654 | 918 | 2,38 | C/V | 16,10 | 200 | |
00538 | NEK6210Z-A CSIR | 1/3+ | 12,11 | 456 | 578 | 726 | 787 | 1.097 | 2,29 | C/V | 19,50 | 200 | |
00552 | NEU6210Z-A CSIR | 1/3+ | 12,11 | 489 | 615 | 770 | 955 | 1.170 | 1,83 | C/V | 18,50 | 200 | |
00539 | NEK6212Z-A CSIR | 1/2- | 14,28 | 534 | 665 | 828 | 897 | 1.248 | 2,12 | C/V | 19,50 | 206 | |
00553 | NEU6212Z-A CSIR | 1/2- | 14,28 | 551 | 707 | 894 | 1.114 | 1.365 | 1,71 | C/V | 22,00 | 206 | |
00540 | NEK6214Z CSIR | 1/2 | 16,80 | 593 | 752 | 945 | 1.026 | 1.412 | 1,96 | C/V | 25,50 | 206 | |
00555 | NEU6214Z-A CSIR | 1/2 | 16,80 | 657 | 836 | 1.040 | 1.292 | 1.569 | 1,82 | C/V | 22,00 | 206 | |
00541 | NT6215Z CSIR | 5/8 | 17,39 | 621 | 796 | 1.014 | 1.090 | 1.567 | 1,92 | C/V | 20,70 | 207 | |
00542 | NT6217Z CSIR | 5/8+ | 20,44 | 754 | 938 | 1.173 | 1.256 | 1.795 | 1,97 | C/V | 25,00 | 220 | |
00543 | NT6220Z CSIR | 3/4 | 22,37 | 800 | 1.010 | 1.260 | 1.554 | 1.897 | 1,99 | C/V | 28,00 | 220 | |
00528 | NJ6220Z-A CSIR | 3/4 | 26,11 | 822 | 1.104 | 1.419 | 1.780 | 2.202 | 2,21 | C/V | 35,00 | 265 | |
00529 | NJ6226Z-A CSR BOX | 1 | 34,38 | 1.144 | 1.497 | 1.892 | 2.340 | 2.852 | 2,02 | C/V | 31,00 | 253 |
3-phase power 380-420V 50Hz / 440-480V 60Hz
Code | Model | HP | cm3 | W -15 | W -10 | W -5 | W0 | W +5 | W/W | Exp Device | LRA | H | |
00528.1 | NJ6220ZX-M 3PHASE | 3/4 | 26,11 | 882 | 1.159 | 1.502 | 1.723 | 2.389 | 2,47 | C/V | 10,00 | 265 | |
00529.1 | NJ6226ZX-M 3PHASE | 1 | 34,38 | 1.304 | 1.644 | 2.044 | 2.539 | 3.027 | 2,12 | C/V | 13,00 | 265 |
Condizioni di resa / Test conditions: EN12900, Cond. Temp. +45°C, NO Subcooling
R134a LBP
Single-phase power 220/240V 50HzCode | Model | HP | cm3 | W -30 | W -25 | W -20 | W-15 | W-10 | W/W | Exp Device | LRA | H | |
00451 | EMT22HLP RSIR | 1/18 | 3,00 | 50 | 69 | 91 | 119 | 151 | 0,83 | C | 3,00 | 158 | |
00453 | EMT36HLP RSIR | 1/12 | 3,97 | 71 | 94 | 123 | 160 | 203 | 0,99 | C | 3,80 | 166 | |
00455 | EMT43HLP RSIR | 1/10 | 4,85 | 86 | 117 | 153 | 195 | 247 | 0,91 | C | 4,70 | 166 | |
00457 | EMT49HLP RSIR | 1/8 | 5,56 | 98 | 131 | 170 | 217 | 274 | 1,16 | C | 4,80 | 166 | |
00459 | EMT60HLP RSIR | 1/6 | 7,87 | 117 | 158 | 208 | 270 | 341 | 0,88 | C | 6,20 | 166 | |
00503 | NEK2116Z-A CSIR | 1/5 | 7,37 | 121 | 166 | 221 | 284 | 357 | 0,89 | C/V | 10,00 | 200 | |
00511 | NE2121Z-A CSIR | 1/4 | 9,26 | 163 | 217 | 285 | 368 | 465 | 0,86 | C/V | 12,60 | 200 | |
00511.1 | NE2130Z-A CSIR | 1/3 | 12,11 | 227 | 298 | 386 | 491 | 613 | 0,85 | C/V | 13,20 | 200 | |
00505 | NEK2140Z-A CSIR | 1/2 | 16,80 | 284 | 377 | 495 | 636 | 801 | 0,97 | C/V | 19,00 | 206 | |
00514 | NJ2152Z-A CSIR | 5/8 | 27,16 | 325 | 462 | 624 | 834 | 1.070 | 0,74 | C/V | 26,00 | 265 |
Condizioni di resa / Test conditions: EN12900, Cond. Temp. +45°C, NO Subcooling
R290a MBP
Single-phase power 220/240V 50HzCode | Model | HP | cm3 | W -15 | W -10 | W -5 | W0 | W +5 | W/W | Exp Device | LRA | H | |
00820 | EMT6144U CSIR | 1/6 | 4,50 | 282 | 343 | 413 | 497 | 593 | 2,00 | C/V | 7,70 | 166 | |
00821 | EMT6152U CSIR | 1/5 | 5,20 | 346 | 419 | 500 | 596 | 709 | 2,05 | C/V | 8,50 | 166 | |
00822 | EMT6165U CSIR | 1/4 | 5,96 | 396 | 478 | 571 | 681 | 810 | 1,96 | C/V | 10,40 | 166 | |
00823 | NEK6152U CSIR | 1/4 | 5,45 | 331 | 402 | 487 | 588 | 704 | 1,84 | C/V | 9,60 | 187 | |
00824 | NEK6165U CSIR | 1/4+ | 6,20 | 381 | 464 | 561 | 675 | 803 | 1,75 | C/V | 12,00 | 187 | |
00825 | NEK6181U CSIR | 1/3- | 7,28 | 432 | 523 | 637 | 770 | 919 | 1,78 | C/V | 12,00 | 187 | |
00826 | NEK6210U CSIR | 1/3 | 8,78 | 526 | 640 | 776 | 936 | 1.118 | 1,88 | C/V | 16,10 | 200 | |
00827 | NEK6213U CSIR | 1/2 | 12,12 | 723 | 882 | 1.069 | 1.281 | 1.516 | 1,68 | C/V | 19,30 | 206 | |
00829 | NEK6217U CSIR | 3/4 | 14,30 | 833 | 1.018 | 1.233 | 1.481 | 1.759 | 1,73 | C/V | 24,00 | 206 | |
00828 | NEK6217U CSR BOX | 3/4 | 14,30 | 861 | 1.051 | 1.273 | 1.526 | 1.810 | 1,94 | C/V | 24,00 | 206 | |
00865 | NEU6217U CSIR | 3/4 | 14,28 | 888 | 1.085 | 1.311 | 1.566 | 1.851 | 1,95 | C/V | 21,00 | 206 | |
00866 | NEU6217U CSR BOX | 3/4 | 14,28 | 909 | 1.115 | 1.353 | 1.622 | 1.924 | 2,17 | C/V | 21,00 | 206 | |
00833 | NT6220U CSIR | 3/4 | 17,40 | 954 | 1.193 | 1.472 | 1.791 | 2.150 | 1,76 | C/V | 30,00 | 220 | |
00832 | NT6220U CSR BOX | 3/4 | 17,40 | 934 | 1.167 | 1.443 | 1.761 | 2.121 | 1,88 | C/V | 30,00 | 220 | |
00835 | NT6222U CSIR | 0,9 | 20,44 | 1.095 | 1.372 | 1.695 | 2.060 | 2.465 | 1,74 | C/V | 30,00 | 220 | |
00834 | NT6222U CSR BOX | 0,9 | 20,44 | 1.132 | 1.412 | 1.735 | 2.104 | 2.513 | 1,92 | C/V | 30,00 | 220 | |
00836 | NT6224U CSR BOX | 1 | 22,40 | 1.239 | 1.557 | 1.920 | 2.321 | 2.761 | 2,11 | C/V | 26,00 | 220 |
Condizioni di resa / Test conditions: EN12900, Cond. Temp. +45°C, NO Subcooling
R290a LBP
Single-phase power 220/240V 50HzCode | Model | HP | cm3 | W -35 | W -30 | W -25 | W -20 | W-15 | W/W | Exp Device | LRA | H | |
00800 | EMT2117U CSIR | 1/6 | 3,97 | 112 | 145 | 184 | 230 | 283 | 1,13 | C | 7,70 | 166 | |
00801 | EMT2121U CSIR | 1/5 | 5,57 | 145 | 188 | 238 | 297 | 364 | 1,23 | C | 7,70 | 166 | |
00802 | EMT2125U CSIR | 1/4 | 5,96 | 162 | 209 | 265 | 330 | 403 | 1,20 | C/V | 9,80 | 166 | |
00803 | EMT2130U CSIR | 1/3 | 6,76 | 180 | 233 | 295 | 367 | 450 | 1,12 | C/V | 12,40 | 166 | |
00804 | NEK2121U CSIR | 1/5 | 6,20 | 126 | 168 | 220 | 284 | 358 | 0,85 | C/V | 12,40 | 187 | |
00805 | NEK2125U CSIR | 1/4 | 7,28 | 182 | 224 | 281 | 353 | 439 | 1,11 | C/V | 12,40 | 187 | |
00806 | NEK2134U CSIR | 1/2- | 10,00 | 252 | 315 | 395 | 494 | 611 | 1,21 | C/V | 13,10 | 200 | |
00807 | NEK2150U CSIR | 1/2 | 13,54 | 309 | 403 | 515 | 650 | 804 | 1,06 | C/V | 19,50 | 206 | |
00852 | NEU2155U CSIR | 1/2 | 13,54 | 345 | 445 | 565 | 704 | 863 | 1,12 | C/V | 17,50 | 206 | |
00808 | NEK2160U CSR BOX | 3/4- | 16,80 | 395 | 508 | 646 | 808 | 995 | 1,20 | C/V | 21,00 | 206 | |
00855 | NEU2168U CSR BOX | 3/4- | 16,80 | 416 | 540 | 689 | 865 | 1.068 | 1,14 | C/V | 21,00 | 206 | |
00813 | NT2170U CSIR | 3/4 | 20,44 | 441 | 577 | 740 | 932 | 1.150 | 1,13 | C/V | 25,00 | 220 | |
00812 | NT2170U CSR BOX | 3/4 | 20,44 | 441 | 583 | 753 | 951 | 1.176 | 1,19 | C/V | 25,00 | 220 | |
00815 | NT2180U CSIR | 1 | 22,40 | 501 | 653 | 835 | 1.047 | 1.290 | 1,12 | C/V | 35,00 | 234 | |
00814 | NT2180U CSR BOX | 1 | 22,40 | 507 | 659 | 844 | 1.062 | 1.312 | 1,23 | C/V | 35,00 | 234 | |
00816 | NT2210U CSR BOX | 1 1/4 | 27,80 | 626 | 813 | 1.041 | 1.310 | 1.620 | 1,17 | C/V | 33,00 | 234 |
Condizioni di resa / Test conditions: EN12900, Cond. Temp. +45°C, NO Subcooling
Compressor Handbook (Europe) - English
Compressor Handbook (Europe) - German
Compressor Handbook (Europe) - Italian