DESCRIZIONE PRODOTTO
Le unità condensanti MTH, progettate per l’utilizzo con gas refrigerante R134a, sono sviluppate per garantire efficienza, affidabilità e semplicità di installazione. Le unità sono composte da condensatore con motoventilatore a risparmio energetico e compressore ermetico. Possono prevedere l’espansione tramite valvola o capillare, con connessioni mediante rubinetti o raccordi a saldare, e sono configurabili con uno o due motoventilatori, in funzione delle specifiche esigenze applicative.
IMPIEGHI
Le unità condensanti MTH trovano impiego nella realizzazione di sistemi a media e alta temperatura come vetrine refrigerate, banchi frigoriferi, celle frigorifere e distributori automatici. Sono la soluzione ideale quando è necessario separare la parte evaporante dalla parte condensante, installando quest’ultima all’esterno o in una posizione remota rispetto all’utenza refrigerata.
Caratteristiche tecniche
- Espansione a valvola
- Range 1/6 HP > 3,6 HP
- Refrigerante R134a
- Compressore ermetico ad alta efficienza
- 1 ventola
- Ricevitore di liquido
- Valvola sulla linea di aspirazione e del liquido
Monofase – 1 ventola
| Code | Model | Compressor | Power (HP) |
Cooling capacity (watt) | Connections | Dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -10 | -5 | 0 | +7 | IN | OUT | P | L | H | ||||||
| 02050.7 | UCHZ 12 A | EMT6144Z | 1/6 | 235 | 323 | 410 | 510 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02051.7 | UCHZ 20 A | EMT6160Z | 1/5 | 338 | 462 | 586 | 733 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
| 02052.7 | UCHZ 25 A | EMT6170Z | 1/4 | 437 | 539 | 640 | 942 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
| 02054.7 | UCHZ 33 A | NEK6187Z | 1/3 | 488 | 694 | 900 | 1082 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02056.7 | UCHZ 50 A | NEK6214Z | 1/2 | 734 | 957 | 1180 | 1465 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
| 02055.7 | UCHZ 58 A | NT6215Z | 5/8 | 884 | 1167 | 1450 | 2117 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
| 02057.7 | UCHZ 75 A | NT6220Z | 3/4 | 1093 | 1467 | 1840 | 2384 | 1/2-12 | 3/8-10 | 540 | 400 | 330 | ||
| 02059 | UCHZ 100 A | NJ6226Z | 1 | 1477 | 1946 | 2415 | 3280 | 1/2-12 | 3/8-10 | 540 | 400 | 350 | ||
| 14902.2 | UCHZ 150 U | FH4518Y | 1 1/2 | 2270 | 2870 | 3470 | 4490 | 5/8 ods | 3/8 ods | 510 | 600 | 430 | ||
| 14904.3 | UCHZ 210 U | FH4525Y | 2 1/9 | 3305 | 4148 | 4990 | 6510 | 5/8 ods | 3/8 ods | 550 | 725 | 430 | ||
Trifase – 1 ventola
| Code | Model | Compressor | Power (HP) |
Cooling capacity (watt) | Connections | Dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -10 | -5 | 0 | +7 | IN | OUT | P | L | H | ||||||
| 02061 | TUCHZ 75 A | NJ6220ZX | 3/4 | 1093 | 1467 | 1840 | 2384 | 1/2-12 | 3/8-10 | 540 | 400 | 350 | ||
| 02063 | TUCHZ 100 A | NJ6226ZX | 1 | 1477 | 1946 | 2415 | 3280 | 1/2-12 | 3/8-10 | 540 | 400 | 350 | ||
| 14902.3 | TUCHZ 150 U | TFH4518Y | 1 1/2 | 2270 | 2870 | 3470 | 4490 | 5/8 ods | 3/8 ods | 510 | 600 | 430 | ||
| 14904.4 | TUCHZ 210 U | TFH4525Y | 2 1/9 | 3305 | 4148 | 4990 | 6510 | 5/8 ods | 3/8 ods | 725 | 550 | 525 | ||
Condizioni di test Tev = -10°C, Temperatura di condensazione +45°C, Temperatura ambiente +32°, Surriscaldamento 6K, Sotto-raffreddamento 8K (1 ventola)

Caratteristiche tecniche
- Espansione a capillare
- Range 1/6 HP > 1 HP
- Refrigerante R134a
- Compressore ermetico ad alta efficienza
- 1 ventola
- Filtro
- Senza ricevitore di liquido
- Valvola sulla linea di aspirazione e del liquido
Monofase – 1 ventola
| Code | Model | Compressor | Power (HP) |
Cooling capacity (watt) | Connections | Dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -10 | -5 | 0 | +7 | IN | OUT | P | L | H | ||||||
| 02064.7 | UCSHZ 12 A | EMT6144Z | 1/6L | 235 | 323 | 410 | 510 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02065.7 | UCSHZ 20 A | EMT6160Z | 1/6 | 338 | 462 | 586 | 733 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
| 02066.7 | UCSHZ 25 A | EMT6170Z | 1/5 | 437 | 539 | 640 | 942 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
| 02067.7 | UCSHZ 33 A | NEK6187Z | 1/3 | 488 | 694 | 900 | 1082 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02068.7 | UCSHZ 50 A | NEK6214Z | 1/2 | 734 | 957 | 1180 | 1465 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
| 02069.7 | UCSHZ 58 A | NT6215Z | 5/8 | 884 | 1167 | 1450 | 2117 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
| 02070.7 | UCSHZ 75 A | NT6220Z | 3/4 | 1093 | 1467 | 1840 | 2384 | 1/2-12 | 3/8-10 | 540 | 400 | 330 | ||
| 02071 | UCSHZ 100 A | NJ6226Z | 1 | 1477 | 1946 | 2415 | 3280 | 1/2-12 | 3/8-10 | 540 | 400 | 350 | ||
Condizioni di test Tev = -10°C, Temperatura di condensazione +45°C, Temperatura ambiente +32°, Surriscaldamento 6K, Sotto-raffreddamento 8K (1 ventola)

Caratteristiche tecniche
- Espansione a capillare
- Range 1/6 HP > 1/2 HP
- Refrigerante R134a
- Compressore ermetico ad alta efficienza
- 1 ventola
- Filtro
- Collegamento a saldare
Monofase – 1 ventola
| Code | Model | Compressor | Power (HP) |
Cooling capacity (watt) | Connections | Dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -10 | -5 | 0 | +7 | IN | OUT | P | L | H | ||||||
| 02075.70 | UCSHZ 12 A sa | EMT6144Z | 1/6L | 235 | 323 | 410 | 510 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02075.71 | UCSHZ 20 A sa | EMT6160Z | 1/6 | 338 | 462 | 586 | 733 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
| 02075.72 | UCSHZ 25 A sa | EMT6170Z | 1/5 | 437 | 539 | 640 | 942 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
| 02075.73 | UCSHZ 33 A sa | NEK6187Z | 1/3 | 488 | 694 | 900 | 1082 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02075.74 | UCSHZ 50 A sa | NEK6214Z | 1/2 | 734 | 957 | 1180 | 1465 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
Condizioni di test Tev = -10°C, Temperatura di condensazione +45°C, Temperatura ambiente +32°, Surriscaldamento 6K, Sotto-raffreddamento 8K (1 ventola)
