DESCRIZIONE PRODOTTO
Le unità condensanti MTH, progettate per l’utilizzo con gas refrigerante R452a, sono sviluppate per garantire efficienza, affidabilità e semplicità di installazione.
Le unità sono composte da condensatore con motoventilatore a risparmio energetico e compressore ermetico. Possono prevedere l’espansione tramite valvola o capillare, con connessioni mediante rubinetti o raccordi a saldare, e sono configurabili con uno o due motoventilatori, in funzione delle specifiche esigenze applicative.
IMPIEGHI
Le unità condensanti MTH trovano impiego nella realizzazione di vetrine refrigerate, banchi frigoriferi, celle frigorifere e distributori automatici. Sono la soluzione ideale quando è necessario separare la parte evaporante dalla parte condensante, installando quest’ultima all’esterno o in una posizione remota rispetto all’utenza refrigerata.
Caratteristiche tecniche
- Espansione a valvola
- Range 1/6 HP > 5 HP
- Refrigerante R452A/R404A
- Compressore ermetico ad alta efficienza
- 1 o 2 ventole
- Ricevitore di liquido
- Valvola sulla linea di aspirazione e del liquido
Monofase – 1 ventola
Monofase – 2 ventole
Trifase – 1 ventola
| Code | Model | Compressor | Power (HP) |
Cooling capacity (watt) | Connections | Dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -10 | -5 | 0 | +7 | IN | OUT | P | L | H | ||||||
| 02047 | TUCHG100A | NJ 9226 GS | 1 | 1655 | 1924 | 2321 | 2949 | 1/2-12 | 3/8-10 | 540 | 400 | 350 | ||
| 02047.1 | TUCHG120A | NJ 9232 GS | 1 1/5 | 2253 | 2628 | 3182 | 4070 | 5/8-16 | 3/8-10 | 570 | 570 | 430 | ||
| 02047.2 | TUCHG150A | NJ 9238 GS | 1 1/2 | 2585 | 2956 | 3509 | 4363 | 5/8-16 | 3/8-10 | 570 | 570 | 430 | ||
Trifase – 2 ventole
| Code | Model | Compressor | Power (HP) |
Cooling capacity (watt) | Connections | Dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -10 | -5 | 0 | +7 | IN | OUT | P | L | H | ||||||
| 02047.4 | TUCHG100A2 | NJ9226GS | 1 | 1820 | 2117 | 2553 | 3243 | 1/2-12 | 3/8-10 | 465 | 730 | 350 | ||
| 02047.5 | TUCHG120A2 | NJ9232GS | 1 1/5 | 2479 | 2891 | 3501 | 4477 | 5/8-16 | 3/8-10 | 465 | 730 | 350 | ||
| 02047.6 | TUCHG150A2 | NJ9238GS | 1 1/2 | 2844 | 3251 | 3860 | 4800 | 5/8-16 | 3/8-10 | 465 | 730 | 350 | ||
| 14920.4 | TUCHG180U2 | TFH4522Z | 1 4/5 | 3170 | 3600 | 4098 | 5071 | 5/8 ods | 3/8 ods | 550 | 730 | 355 | ||
| 14922.5 | TUCHG260U2 | TFH4531Z | 2 3/5 | 3887 | 4296 | 5486 | 6765 | 7/8 ods | 3/8 ods | 650 | 1060 | 545 | ||
Condizioni di test Tev = -10°C, Temperatura di condensazione +45°C, Temperatura ambiente +32°, Surriscaldamento 6K, Sotto-raffreddamento 8K (1 ventola)

Caratteristiche tecniche
- Espansione a capillare
- Range 1/6 HP > 1 HP
- Refrigerante R452A/R404A
- Compressore ermetico ad alta efficienza
- 1 ventola
- Filtro
- Senza ricevitore di liquido
- Valvola sulla linea di aspirazione e del liquido
Monofase – 1 ventola
| Code | Model | Compressor | Power (HP) |
Cooling capacity (watt) | Connections | Dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -10 | -5 | 0 | +7 | IN | OUT | P | L | H | ||||||
| 02048.70 | UCSHG 12 A | EMT6144GK | 1/6 | 314 | 360 | 429 | 538 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02048.71 | UCSHG 20 A | EMT6152GK | 1/5 | 364 | 420 | 499 | 629 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
| 02048.72 | UCSHG 25 A | EMT6165GK | 1/4 | 440 | 499 | 596 | 746 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
| 02048.6 | UCSHG 28 A | NEK6181GK | 1/4P | 498 | 585 | 717 | 929 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02048.8 | UCSHG 33 A | NEK6210GK | 1/3 | 613 | 714 | 855 | 1082 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02048.10 | UCSHG 50 A | NEK6213GK | 1/2 | 919 | 1058 | 1265 | 1580 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
| 02048.73 | UCSHG 58 A | NEK6217GK | 5/8 | 1031 | 1197 | 1431 | 1791 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
| 02048.74 | UCSHG 75 A | NT6222GK | 3/4 | 1248 | 1442 | 1719 | 2142 | 1/2-12 | 3/8-10 | 540 | 400 | 350 | ||
| 02048.18 | UCSHG 100 A | NT6226GK | 1 | 1655 | 1924 | 2321 | 2949 | 1/2-12 | 3/8-10 | 540 | 400 | 350 | ||
Condizioni di test Tev = -10°C, Temperatura di condensazione +45°C, Temperatura ambiente +32°, Surriscaldamento 6K, Sotto-raffreddamento 8K (1 ventola)

Caratteristiche tecniche
- Espansione a capillare
- Range 1/6 HP > 1/2 HP
- Refrigerante R452A/R404A
- Compressore ermetico ad alta efficienza
- 1 ventola
- Filtro
- Collegamento a saldare
Monofase – 1 ventola
| Code | Model | Compressor | Power (HP) |
Cooling capacity (watt) | Connections | Dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -10 | -5 | 0 | +7 | IN | OUT | P | L | H | ||||||
| 02048.90 | UCSHG 12 A sa | EMT6144GK | 1/6 | 314 | 360 | 429 | 538 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02048.91 | UCSHG 20 A sa | EMT6152GK | 1/5 | 364 | 420 | 499 | 629 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
| 02048.92 | UCSHG 25 A sa | EMT6165GK | 1/4 | 440 | 499 | 596 | 746 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
| 02048.23 | UCSHG 28 A sa | NEK6181GK | 1/4P | 498 | 585 | 717 | 929 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02048.24 | UCSHG 33 A sa | NEK6210GK | 1/3 | 613 | 714 | 855 | 1082 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02048.25 | UCSHG 50 A sa | NEK6213GK | 1/2 | 919 | 1058 | 1265 | 1580 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
Condizioni di test Tev = -10°C, Temperatura di condensazione +45°C, Temperatura ambiente +32°, Surriscaldamento 6K, Sotto-raffreddamento 8K (1 ventola)

Caratteristiche tecniche
- Espansione a valvola
- Range 1/3 HP > 5,5 HP
- Refrigerante R452A/R404A
- Compressore ermetico ad alta efficienza
- 1 o 2 ventole
- Ricevitore di liquido
- Valvola sulla linea di aspirazione e del liquido
Monofase – 1 ventola
| Code | Model | Compressor | Power (HP) |
Cooling capacity (watt) | Connections | Dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -40 | -35 | -30 | -23 | IN | OUT | P | L | H | ||||||
| 02013.7 | UCG 33 A | EMT2125GK | 1/3 | 100 | 150 | 215 | 325 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02014 | UCG 40 A | NEK2130GK | 1/3P | 115 | 178 | 257 | 386 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02011.7 | UCG 50 A | NEK2134GK | 1/2 | 130 | 217 | 313 | 473 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02012.7 | UCG 58 A | NEK2150GK | 5/8 | 195 | 254 | 349 | 538 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02018.7 | UCG 75 A | NEK2168GK | 3/4 | 253 | 344 | 462 | 683 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
| 02022.7 | UCG 90 A | NT2180GK | 7/8 | 307 | 419 | 560 | 813 | 3/8-10 | 1/4-6 | 540 | 400 | 350 | ||
| 02023.7 | UCG 120 A | NT2192GK | 1 1/5 | 372 | 534 | 727 | 1059 | 1/2-12 | 3/8-10 | 540 | 400 | 350 | ||
| 02025.7 | UCG 150 A | NT2212GK | 1 1/2 | 429 | 639 | 902 | 1359 | 1/2-12 | 3/8-10 | 540 | 400 | 350 | ||
| 14902.5 | UCG 200 U | FH2480Z | 2 | 855 | 1248 | 1640 | 2225 | 5/8 ods | 3/8 ods | 600 | 510 | 430 | ||
Monofase – 2 ventole
| Code | Model | Compressor | Power (HP) |
Cooling capacity (watt) | Connections | Dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -40 | -35 | -30 | -23 | IN | OUT | P | L | H | ||||||
| 02031 | UCG 150 A 2 | NT2212GK | 1 1/2 | 472 | 703 | 992 | 1495 | 1/2-12 | 3/8-10 | 465 | 730 | 350 | ||
| 14920.5 | UCG 200 U 2 | FH2480Z | 2 | 1025 | 1495 | 1965 | 2670 | 5/8 ods | 3/8 ods | 550 | 730 | 355 | ||
Trifase – 1 ventola
| Code | Model | Compressor | Power (HP) |
Cooling capacity (watt) | Connections | Dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -40 | -35 | -30 | -23 | IN | OUT | P | L | H | ||||||
| 02029 | TUCG 120 A | NJ2192GS | 1 1/5 | 372 | 534 | 727 | 1059 | 1/2-12 | 3/8-10 | 540 | 400 | 350 | ||
| 02030.1 | TUCG 150 A | NJ2212GS | 1 1/2 | 429 | 639 | 902 | 1359 | 1/2-12 | 3/8-10 | 540 | 400 | 350 | ||
Trifase – 2 ventole
| Code | Model | Compressor | Power (HP) |
Cooling capacity (watt) | Connections | Dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -40 | -35 | -30 | -23 | IN | OUT | P | L | H | ||||||
| 02029.4 | TUCG 150 A 2 | NJ2212GS | 1 1/2 | 472 | 703 | 992 | 1495 | 1/2-12 | 3/8-10 | 465 | 730 | 350 | ||
| 14920.6 | TUCG 200 U 2 | TFH2480Z | 2 | 1025 | 1495 | 1965 | 2150 | 5/8 ods | 3/8 ods | 550 | 730 | 355 | ||
| 14922.6 | TUCG 400 U 2 | TAG2516Z | 4 | 1645 | 2638 | 3630 | 4123 | 1 1/8 ods | 3/8 ods | 650 | 1060 | 545 | ||
Condizioni di test Tev = -30°C, Temperatura di condensazione +45°C, Temperatura ambiente +32°, Surriscaldamento 6K, Sotto-raffreddamento 8K (1 ventola)

Caratteristiche tecniche
- Espansione a capillare
- Range 1/3 HP > 1,2 HP
- Refrigerante R452A/R404A
- Compressore ermetico ad alta efficienza
- 1 ventola
- Filtro
- Senza ricevitore di liquido
- Valvola sulla linea di aspirazione e del liquido
Monofase – 1 ventola
| Code | Model | Compressor | Power (HP) |
Cooling capacity (watt) | Connections | Dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -40 | -35 | -30 | -23 | IN | OUT | P | L | H | ||||||
| 02049.70 | UCSG 33 A | EMT2125GK | 1/3 | 100 | 150 | 215 | 325 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02049.71 | UCSG 50 A | NEK2134GK | 1/2 | 130 | 217 | 313 | 473 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02049.72 | UCSG 58 A | NEK2150GK | 5/8 | 195 | 254 | 349 | 538 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 02049.73 | UCSG 75 A | NEK2168GK | 3/4 | 253 | 344 | 462 | 683 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
| 02049.74 | UCSG 90 A | NT2180GK | 7/8 | 307 | 419 | 560 | 813 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
| 02049.75 | UCSG 120 A | NT2192GK | 1 1/5 | 372 | 534 | 727 | 1059 | 1/2-12 | 3/8-10 | 540 | 400 | 350 | ||
Condizioni di test Tev = -13°C, Temperatura di condensazione +45°C, Temperatura ambiente +32°, Surriscaldamento 6K, Sotto-raffreddamento 8K (1 ventola)

Caratteristiche tecniche
- Espansione con capillare
- Range 1/5 HP > 1 1/4 HP
- Refrigerante R452A/R404A
- Compressore ermetico ad alta efficienza
- 1 ventola
- Filtro
- Collegamento a saldare
Monofase – 1 ventola
| Code | Model | Compressor | Power (HP) |
Cooling capacity (watt) | Connections | Dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -40 | -35 | -30 | -23 | IN | OUT | P | L | H | ||||||
| 12989.7 | UCSG 33 A sa | EMT2125GK | 1/3 | 100 | 150 | 215 | 325 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 12990.7 | UCSG 50 A sa | NEK2134GK | 1/2 | 130 | 217 | 313 | 473 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
| 12991.7 | UCSG 58 A sa | NEK2150GK | 5/8 | 195 | 254 | 349 | 538 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
| 12992.7 | UCSG 75 A sa | NEK2168GK | 3/4 | 253 | 344 | 462 | 683 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
| 12992.8 | UCSG 90 A sa | NT2180GK | 7/8 | 307 | 419 | 560 | 813 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
Condizioni di test Tev = -10°C, Temperatura di condensazione +45°C, Temperatura ambiente +32°, Surriscaldamento 6K, Sotto-raffreddamento 8K (1 ventola)
