Descrizione
Condensatori assiali realizzati interamente con tubi di rame che garantiscono la massima capacità di scambio termico grazie al principio del flusso inverso.Axial condensers totaly built with cupper tube that gives max capacity of termic change using principle of inverse flow.
| Code | Model | Dimension mm. | Number of spire |
Tubes diameter | Capacity (W) ΔT 15 |
Use | |||
|---|---|---|---|---|---|---|---|---|---|
| Length | Height | Width | Outer mm. | Inner mm. | |||||
| 03701 | 300 X 3 SP | 300 | 110 | 95 | 3 | 16 | 10 | 825 | from hp 1/6 to hp 1/3 |
| 03702 | 300 X 4 SP | 300 | 125 | 95 | 4 | 16 | 10 | 975 | from hp 1/2 to hp 3/4 |
| 03703 | 300 X 5 SP | 300 | 140 | 95 | 5 | 16 | 10 | 1500 | from hp 3/4 to hp 1,0 |
| 03704 | 350 X 6 SP | 350 | 165 | 95 | 6 | 16 | 10 | 2100 | hp 1,5 |
| 03705 | 400 X 8 SP | 400 | 180 | 95 | 8 | 16 | 10 | 3000 | hp 2,0 |
| 03706 | 300 X 10 SP | 300 | 220 | 95 | 10 | 16 | 10 | 3000 | from hp 1,2 to hp 1,5 |
| 03709 | 450 X 10 SP | 450 | 220 | 95 | 10 | 16 | 10 | 4200 | from hp 2,0 to hp 2,5 |
OPTIONALS:
Code KT/00185 – Kit Pressostatic valve Danfoss WVFX10.