Fan motors
SHADED POLE MOTORS
Code | Model | Power | Absorbed power | |
04131.2 | PENTAVALENT SHADED POLE MOTORS 5W - cable L=1000mm | 5 Watt | 33 Watt | |
04126.6 | PENTAVALENT SHADED POLE MOTORS 10W - cable L=1000mm | 10 Watt | 40 Watt | |
04128.3 | PENTAVALENT SHADED POLE MOTORS 16W - cable L=1000mm | 16 Watt | 70 Watt | |
04129.5 | PENTAVALENT SHADED POLE MOTORS 16W - cable L=1000mm | 18 Watt | 73 Watt | |
04130.4 | PENTAVALENT SHADED POLE MOTORS 25W - cable L=1000mm | 25 Watt | 95 Watt | |
04143.1 | PENTAVALENT SHADED POLE MOTORS 34W - cable L=1000mm | 34 Watt | 120 Watt |
COMPACT FAN MOTOR
Code | Model | Power | Dimension | Type | |
04160 | COMPACT FAN MOTOR ADDA AA128HB-AT(A1)-A -40°C | AC220-240V 0.12/0.10A | 119x119X38,5mm | Ball bearing | |
04198 | COMPACT FAN MOTOR NMB-MAT 4715MS-23T-B5A | AC220-240V 0.12/0.10A | 119x119X38,5mm | Ball bearing | |
04155 | COMPACT FAN MOTOR MA-VIB AS11938BR1TY | AC220-240V 0.12/0.10A | 119x119X38,5mm | Sleeve bearing | |
04195.3 | COMPACT FAN MOTOR FP108EX 324m3/h | AC220-240V 0.23/0.21A | 172x150x51mm | Ball bearing |
4 pole S series
Code | Model | Fan Ø (mm) | Air flow(m3/h) | Laps/min | Power | Dim. L x P | Accessories | |
04203 | A4E250-AA04-01 | 250 | 870 | 1400 | 72 Watt | 300 x 53 | 04201.1 Grid ,04200.1 Starter | |
04212 | A4E300-AP26-01 | 300 | 1690 | 1350 | 95 Watt | 360 x 80 | 04201.2 Grid ,04200.2 Starter | |
04213 | A4E350-AN19-01 | 350 | 2160 | 1340 | 165 Watt | 422 x 80 | 04201.8 Grid , 04200.5 Starter | |
04214 | A4E400-AP02-01 | 400 | 3710 | 1360 | 160 Watt | 470 x 80 | 04201.4 Grid , 04200.6 Starter | |
04192.4 | A4E450-AP01-01 | 450 | 3690 | 1400 | 245 Watt |
6 pole K series
Code | Model | Fan Ø (mm) | Air flow(m3/h) | Laps/min | Power | Dim. L x P | Accessories | |
04214.1 | A6E360-AE08-01 | 360 | 2030 | 850 | 65 Watt | 400 x 125 | 04201.18 Grid , 04200.3 Starter | |
04192 | A6E450-AF08-01 | 450 | 4565 | 890 | 140 Watt | 522 x 144 | 04201.11 Grid , 04200.5 Starter |