Air cooled Condensing Unit
Capillary expansion
Range 1/3 HP > 1,2HP
Refrigerant R452A
Hermetic compressor
1 or 2 fans
NO Liquid Receiver
Valve on suction and liquid line
Air cooled Condensing Unit
Capillary expansion
Range 1/3 HP > 1,2HP
Refrigerant R452A
Hermetic compressor
1 or 2 fans
NO Liquid Receiver
Valve on suction and liquid line
Code | Model | Compressor | Power (HP) |
Cooling capacity (watt) | Connections | Dimensions (mm) | ||||||||
-40 | -35 | -30 | -23 | IN | OUT | P | L | H | ||||||
02049.70 | UCSG 33 A | EMT2125GK | 1/3 | 100 | 150 | 215 | 325 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
02049.71 | UCSG 50 A | NEK2134GK | 1/2 | 130 | 217 | 313 | 473 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
02049.72 | UCSG 58 A | NEK2150GK | 5/8 | 195 | 254 | 349 | 538 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
02049.73 | UCSG 75 A | NEK2168GK | 3/4 | 253 | 344 | 462 | 683 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
02049.74 | UCSG 90 A | NT2180GK | 7/8 | 307 | 419 | 560 | 813 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
02049.75 | UCSG 120 A | NT2192GK | 1 1/5 | 372 | 534 | 727 | 1059 | 1/2-12 | 3/8-10 | 540 | 400 | 350 |
Test conditions Tev = -30°C Condensing temperature +45°C, Ambient temperature +32°, Superheat 6K, Subcooling 8K (1 fan)
MTH Srl
Via Rivera 92 10040 Almese (TO)
Tel: (+39) 011.935.15.80
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
P.IVA: IT-06196070012