Air cooled Condensing Unit
Capillary expansion
Range 1/6 HP > 1HP
Refrigerant R452A
Hermetic compressor
1 or 2 fans
NO Liquid Receiver
Valve on suction and liquid line
Air cooled Condensing Unit
Capillary expansion
Range 1/6 HP > 1HP
Refrigerant R452A
Hermetic compressor
1 or 2 fans
NO Liquid Receiver
Valve on suction and liquid line
Code | Model | Compressor | Power (HP) |
Cooling capacity (watt) | Connections | Dimensions (mm) | ||||||||
-10 | -5 | 0 | +7 | IN | OUT | P | L | H | ||||||
02048.70 | UCSHG 12 A | EMT6144GK | 1/6 | 314 | 360 | 429 | 538 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
02048.71 | UCSHG 20 A | EMT6152GK | 1/5 | 364 | 420 | 499 | 629 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
02048.72 | UCSHG 25 A | EMT6165GK | 1/4 | 440 | 499 | 596 | 746 | 3/8-11 | 1/4-7 | 500 | 340 | 270 | ||
02048.6 | UCSHG 28 A | NEK6181GK | 1/4P | 498 | 585 | 717 | 929 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
02048.8 | UCSHG 33 A | NEK6210GK | 1/3 | 613 | 714 | 855 | 1082 | 3/8-10 | 1/4-6 | 500 | 340 | 270 | ||
02048.10 | UCSHG 50 A | NEK6213GK | 1/2 | 919 | 1058 | 1265 | 1580 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
02048.73 | UCSHG 58 A | NEK6217GK | 5/8 | 1031 | 1197 | 1431 | 1791 | 3/8-10 | 1/4-6 | 500 | 340 | 300 | ||
02048.74 | UCSHG 75 A | NT6222GK | 3/4 | 1248 | 1442 | 1719 | 2142 | 1/2-12 | 3/8-10 | 540 | 400 | 350 | ||
02048.18 | UCSHG 100 A | NT6226GK | 1 | 1655 | 1924 | 2321 | 2949 | 1/2-12 | 3/8-10 | 540 | 400 | 350 |
Test conditions Tev = -10°C Condensing temperature +45°C, Ambient temperature +32°, Superheat 6K, Subcooling 8K (1 fan)
MTH Srl
Via Rivera 92 10040 Almese (TO)
Tel: (+39) 011.935.15.80
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
P.IVA: IT-06196070012